<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Right Click</title>
	<atom:link href="http://pillarcc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://pillarcc.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 30 Mar 2010 15:14:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why I Love Google Analytics</title>
		<link>http://pillarcc.com/blog/2010/03/why-i-love-google-analytics/</link>
		<comments>http://pillarcc.com/blog/2010/03/why-i-love-google-analytics/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO/KFt]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://pillarcc.com/blog/?p=298</guid>
		<description><![CDATA[There are plenty of analytics packages that you can plug in to your website. Google Analytics, is Google&#8217;s and besides being free, here are the advantages.
Google is not just the #1 search engine, they&#8217;re also a voting machine. They determine, through numerous factors, if your site deserves to be on the first page of search [...]]]></description>
			<content:encoded><![CDATA[<p>There are plenty of analytics packages that you can plug in to your website. Google Analytics, is Google&#8217;s and besides being free, here are the advantages.</p>
<p>Google is not just the #1 search engine, they&#8217;re also a voting machine. They determine, through numerous factors, if your site deserves to be on the first page of search results or the next, or the last. Google is always trying to improve the quality of their search results. One way of doing this, is to follow the search user from the search (at Google) to the site they found in the search. Before Google Analytics, Google had no way of doing this. Now, they can remain tethered to the search user if they click on a search result that has Google Analytics installed.</p>
<p>For Google, it let&#8217;s them know if the search was a good search or a bad one. And that is determined by the bounce rate. How long or how short does a user stay at the website/page they found from the search. If they don&#8217;t stay very long, like less than 20 seconds, we can assume that whatever content they saw on the site they landed on was not what they were originally searching for, or was not compelling/engaging enough for them to stick around.</p>
<p>Whether you are Google or the owner of the site, knowing your analytics and reviewing them is pinnacle to understanding what your site visitors are experiencing. Having 15,000 unique visitors is great. Finding out they all came and went in one hour and you&#8217;re bounce rate was 85% for that day means that your marketing was awesome to drive traffic, but your content on the page scared them all away. And the bounce rate is just one many juicy analytics that is being collected all day long, month after month.</p>
<p>If you&#8217;re too afraid to look at your analytics, email me and I&#8217;ll introduce you to a world you need to know.</p>
<p>Cheers,<br />
Richard Lee, Chief at Large<br />
The Agency @ PILLAR<br />
chief@pillarsupport.com</p>
]]></content:encoded>
			<wfw:commentRss>http://pillarcc.com/blog/2010/03/why-i-love-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple SEO</title>
		<link>http://pillarcc.com/blog/2010/03/simple-seo/</link>
		<comments>http://pillarcc.com/blog/2010/03/simple-seo/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO/KFt]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo 101]]></category>
		<category><![CDATA[simple seo]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://pillarcc.com/blog/?p=296</guid>
		<description><![CDATA[As I tell all potentials, SEO is a three-pronged effort. First, you need to have the right keywords on your site to be found by people searching for you. That&#8217;s done by simple and advanced keyword research, whatever comes to mind,  and using what keywords have been used, according to your current analytics, to [...]]]></description>
			<content:encoded><![CDATA[<p>As I tell all potentials, SEO is a three-pronged effort. First, you need to have the right keywords on your site to be found by people searching for you. That&#8217;s done by simple and advanced keyword research, whatever comes to mind,  and using what keywords have been used, according to your current analytics, to find them now. The prose you create is not just stuffed with keywords but also contains information your audience is seeking. The development of this written content is essential to the success of the first half of SEO. Google rewards sites that provide fresh, relevant content on a frequent basis that are properly tagged, titled and categorized. A busy blogger does just that.</p>
<p>Second, you need a site that gives your audience what they&#8217;re searching for without requiring them to search further for it. In other words, site visitors should not have to think too hard to find more of what they&#8217;re looking for. And with today&#8217;s limited time to do anything and short attention spans, one of the best ways to serve site visitors is with pictures and video. And, even that visual content can be tagged to help your SEO.</p>
<p>The third prong is community and it&#8217;s not just a Web 2.0 requirement. We all have constituents to begin with. As we communicate to that base, more join the conversation, even if just to read it (versus contributing to it). Enabling access to this conversation (through blogging, Tweeting, Facebooking, LinkingIn, dragging people by their hair while holding a club) gives your constituents  &#8216;inside&#8217; access to what&#8217;s happening within an organization, a kind of online voyeurism, that helps spread a company&#8217;s &#8216;culture&#8217; online. This works well for restaurants as it does consultants and most every kind of company in between.</p>
<p>All of the above is possible without any of our help but unifying it into a cohesive, seamless, time-saving, audience-attracting  package is what we do best. And, teaching you how to use it, harness it, and steer the best course is a part of that too. Email me and let&#8217;s chat further.</p>
<p>Cheers,<br />
Richard Lee, Chief at Large<br />
The Agency @ PILLAR<br />
chief@pillarsupport.com</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://pillarcc.com/blog/2010/03/simple-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extraordinary Tech Support</title>
		<link>http://pillarcc.com/blog/2010/03/extraordinary-tech-support/</link>
		<comments>http://pillarcc.com/blog/2010/03/extraordinary-tech-support/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 04:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Support]]></category>
		<category><![CDATA[best computer repair nyc]]></category>

		<guid isPermaLink="false">http://pillarcc.com/blog/?p=293</guid>
		<description><![CDATA[We&#8217;ve been called the best computer repair company in NYC and our long list of happy clients is likely a testament to that.
What makes us special is our ability to troubleshoot an issue quickly and accurately. Secondly, all two of our techs are friendly. We won&#8217;t blame you for any of your problems. And, when [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been called the best computer repair company in NYC and our long list of happy clients is likely a testament to that.</p>
<p>What makes us special is our ability to troubleshoot an issue quickly and accurately. Secondly, all two of our techs are friendly. We won&#8217;t blame you for any of your problems. And, when you come to us at the worst of times, we&#8217;ll make sure that your data is safe, first and foremost. We never operate without the safety of a backup (and neither should you).</p>
<p>Come try us out yourself or refer us to a friend, next time your Mac or PC is acting up. We aim to please.</p>
]]></content:encoded>
			<wfw:commentRss>http://pillarcc.com/blog/2010/03/extraordinary-tech-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Computer Repair NYC</title>
		<link>http://pillarcc.com/blog/2010/03/apple-computer-repair-nyc/</link>
		<comments>http://pillarcc.com/blog/2010/03/apple-computer-repair-nyc/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 04:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Support]]></category>
		<category><![CDATA[apple repair nyc]]></category>
		<category><![CDATA[mac repair nyc]]></category>

		<guid isPermaLink="false">http://pillarcc.com/blog/?p=288</guid>
		<description><![CDATA[If you don&#8217;t mind waiting forever at the Apple store, you can drag your Mac in and have it looked at. Or, you can call us and we can start the troubleshooting right over the phone. And, if you do need to bring it to our cozy
office, we&#8217;ll be sure to let you know if [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t mind waiting forever at the Apple store, you can drag your Mac in and have it looked at. Or, you can call us and we can start the troubleshooting right over the phone. And, if you do need to bring it to our cozy</p>
<div id="attachment_289" class="wp-caption alignleft" style="width: 190px"><img class="size-medium wp-image-289 " title="604" src="http://pillarcc.com/blog/wp-content/uploads/2010/03/604-300x225.jpg" alt="It was easier to reverse the door than the office." width="180" height="135" /><p class="wp-caption-text">It was easier to reverse the door than the office.</p></div>
<p>office, we&#8217;ll be sure to let you know if we can look at it while you wait on our couch or if we need to look at it later.</p>
<p>And, we&#8217;ll troubelshoot the problem and let you know how much it would cost before you commit to anything.</p>
<p>Call us at 212-255-3970 and ask for Michael Song, our resident Mac Genius.</p>
]]></content:encoded>
			<wfw:commentRss>http://pillarcc.com/blog/2010/03/apple-computer-repair-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bling Bling, Ring Ring</title>
		<link>http://pillarcc.com/blog/2009/11/bling-bling-ring-ring/</link>
		<comments>http://pillarcc.com/blog/2009/11/bling-bling-ring-ring/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://pillarcc.com/blog/?p=285</guid>
		<description><![CDATA[
Now that you&#8217;ve decided between a white or black case for your new Apple iPhone 3GS, you can spend even more time deciding what bling-tricked-out case to get from UltraCase&#8217;s website.
This Swarovski Crystal-encrusted case is $300 (more than a 16Gb 3GS).
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Swarovski Wildcat Case" src="http://www.ultra-case.com/images/product/swarovski_wildcat_1.gif" alt="swarovski wildcat 1 Bling Bling, Ring Ring" width="382" height="420" /></p>
<p>Now that you&#8217;ve decided between a white or black case for your new Apple iPhone 3GS, you can spend even more time deciding what bling-tricked-out case to get from <a href="http://www.ultra-case.com">UltraCase&#8217;s</a> website.</p>
<p>This Swarovski Crystal-encrusted case is $300 (more than a 16Gb 3GS).</p>
]]></content:encoded>
			<wfw:commentRss>http://pillarcc.com/blog/2009/11/bling-bling-ring-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps &#8211; Don&#8217;t Switch Just Yet</title>
		<link>http://pillarcc.com/blog/2009/11/google-apps-dont-switch-just-yet/</link>
		<comments>http://pillarcc.com/blog/2009/11/google-apps-dont-switch-just-yet/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Tech Support]]></category>
		<category><![CDATA[Google Apps Problems]]></category>

		<guid isPermaLink="false">http://pillarcc.com/blog/?p=281</guid>
		<description><![CDATA[All the hype and the touted promises of Google Apps is leading to a technical empty promise.
We signed up for the Enterprise version to give us more space, and more everything else, only to find some gross limitations on the product, keeping us (far from the size of an Enterpise) from using the product fully. [...]]]></description>
			<content:encoded><![CDATA[<p>All the hype and the touted promises of Google Apps is leading to a technical <strong>empty promise</strong>.</p>
<p>We signed up for the Enterprise version to give us more space, and more everything else, only to find some gross limitations on the product, keeping us (far from the size of an Enterpise) from using the product fully. Our initial findings are:</p>
<p>Upside on email:</p>
<p>-          Providing PUSH for iphone<br />
-          App sync for Outlook (very similar to Exchange)</p>
<p>Downside on Docs:</p>
<p>-          Difficult to upload to<br />
-          <a href="http://docs.google.com/support/bin/answer.py?answer=37603">No single file size larger than 2Mb<br />
</a>-          Limited file formats (i.e. won’t accept Quickbooks files)<br />
-          Can’t access files via iphone (you can login, can see files, can’t open them)<br />
-          Currently there is no easy way of converting file folders into “labels”</p>
<p>The simple idea of using Google Apps as an online storage drive is not there, not even to hold us over while they work out the bugs. Essentially $50 per user, for the Enterprise version, gets you nothing more than 25Gb of email storage.</p>
]]></content:encoded>
			<wfw:commentRss>http://pillarcc.com/blog/2009/11/google-apps-dont-switch-just-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Hum</title>
		<link>http://pillarcc.com/blog/2009/11/goodbye-hum/</link>
		<comments>http://pillarcc.com/blog/2009/11/goodbye-hum/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unplugged]]></category>

		<guid isPermaLink="false">http://pillarcc.com/blog/?p=275</guid>
		<description><![CDATA[
The office next door to mine is no bigger, about 270 usable square feet of space. For some that&#8217;s a refrigerator but for us it&#8217;s 3 people comfortably working in a rapidly-evolving modern office. Copper lines give way to one single DSL connection on which we use Skype, Google or Yahoo phone, and Vonage to [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0QRO3gKj3qw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/0QRO3gKj3qw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The office next door to mine is no bigger, about 270 usable square feet of space. For some that&#8217;s a refrigerator but for us it&#8217;s 3 people comfortably working in a rapidly-evolving modern office. Copper lines give way to one single DSL connection on which we use Skype, Google or Yahoo phone, and Vonage to make all of our calls. We are an experiment in shoestring technology to produce a premium product. We combine patience and technical savvy to overcome what technology is not yet perfected, and for when it has we are in awe of it.</p>
<p>And for my neighbor, it&#8217;s a bunch of rackmounted servers and 24/7 air conditioning&#8211;yes, even in the winter. And, when you pass his office door, the unmistakeable networking room hum can be deafening for us who are used to only the clatter generated by typing or clicking, and Ambient sound generated by an iphone application&#8211;this week&#8217;s background sound, the French cafe.</p>
<p>And here we are in the last quarter of 2009, and fast-approaching the year of the cloud, the year in which we trade in all of our servers for network drives, our Windows Server for Google Apps, and the expensive  subnotebook for either a Netbook or an iPhone or both.</p>
<p>The rack-mounted status symbol is going out the door for something that is already remotely managed coming with 99.9% guaranteed uptime SLA and for a mere $50 per user per year! Save money and focus on running your business.</p>
<p>We are recommending giving the cloud a chance and to not get a traditional Windows Server. Though we can support you either way, you can save a bundle of money at this time on hardware and software that you might simply not need. And that&#8217;s okay.</p>
<p>We are in the process of reinventing Pillar. As the year draws to an end, we will spend most of December completing our own internal projects that will make us leaner, more nimble, more competitive, more visible and more profitable. These same tactics are what we will pass on to our customers. Some will kick and scream, others will be happy to hear it. This is the future, why wait for it to arrive?</p>
<p>Cheers,<br />
Richard Lee</p>
]]></content:encoded>
			<wfw:commentRss>http://pillarcc.com/blog/2009/11/goodbye-hum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NY Times reports, “Social Network Use in the Office Could Spur Better Enterprise Technology”</title>
		<link>http://pillarcc.com/blog/2009/10/the-ny-times-reports-%e2%80%9csocial-network-use-in-the-office-could-spur-better-enterprise-technology%e2%80%9d/</link>
		<comments>http://pillarcc.com/blog/2009/10/the-ny-times-reports-%e2%80%9csocial-network-use-in-the-office-could-spur-better-enterprise-technology%e2%80%9d/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 22:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://pillarcc.com/blog/?p=247</guid>
		<description><![CDATA[The article which appears in the New York Time&#8217;s technology section, discusses that social networks are typically discouraged in the workplace, but is becoming increasingly pointless when society is becoming dependent upon them.  By companies allowing access to these websites, it could cultivate a community within the workplace.  Companies are also starting to [...]]]></description>
			<content:encoded><![CDATA[<p>The article which appears in the<a title="New York Time's technology section" href="http://www.nytimes.com/external/gigaom/2009/10/20/20gigaom-social-network-use-in-the-office-could-spur-bette-89814.html " target="_self"> New York Time&#8217;s technology section,</a> discusses that social networks are typically discouraged in the workplace, but is becoming increasingly pointless when society is becoming dependent upon them.  By companies allowing access to these websites, it could cultivate a community within the workplace.  Companies are also starting to realize the potential in creating profiles that self promote their brand and build a strong member base in which fans can voice opinions or enthusiasm about upcoming events or product launches.  By organizations allowing access for employees to view Facebook, Twitter, Myspace, for company purposes, there is an opportunity for an enhancement in enterprise technology.  Corporations could start investing in software technology that examines employee’s activities and deem what is and what is not valuable company time.</p>
]]></content:encoded>
			<wfw:commentRss>http://pillarcc.com/blog/2009/10/the-ny-times-reports-%e2%80%9csocial-network-use-in-the-office-could-spur-better-enterprise-technology%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Time’s exclaims, “Windows 7 Keeps the Good and Tries to Fix Flaws”</title>
		<link>http://pillarcc.com/blog/2009/10/the-new-york-time%e2%80%99s-exclaims-%e2%80%9cwindows-7-keeps-the-good-and-tries-to-fix-flaws%e2%80%9d/</link>
		<comments>http://pillarcc.com/blog/2009/10/the-new-york-time%e2%80%99s-exclaims-%e2%80%9cwindows-7-keeps-the-good-and-tries-to-fix-flaws%e2%80%9d/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 22:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://pillarcc.com/blog/?p=250</guid>
		<description><![CDATA[This article can be seen in New York Time’s technology section, and explores the positives and negatives to Window’s new operating system.  With many consumers not being a fan of Microsoft Vista, they will be pleasantly surprised with Windows 7.  Some advantageous features are less potential security threats, less exorbitant hardware requirements, and [...]]]></description>
			<content:encoded><![CDATA[<p>This article can be seen in <a href="http://http://www.nytimes.com/2009/10/22/technology/personaltech/22pogue.html?ref=technology">New York Time’s technology section</a>, and explores the positives and negatives to Window’s new operating system.  With many consumers not being a fan of Microsoft Vista, they will be pleasantly surprised with Windows 7.  Some advantageous features are less potential security threats, less exorbitant hardware requirements, and a much faster, responsive performance.  The negative traits are consumers that currently operate Windows XP will have difficulty upgrading and will have to move all programs from their hard drive, then reinstall after Windows 7 is set up. Also Windows 7 does not come equipped with the minimum software for managing photos, reading pdf files, or even maintaining a calendar.  Instead Windows 7 is liberating their customers by allowing them to download these free applications. Some companies already plan on installing these essential programs before the computers are sold. All in all Windows is living up to its brand and restoring consumer’s faith with its compatibility while throwing in extra efficient features!</p>
]]></content:encoded>
			<wfw:commentRss>http://pillarcc.com/blog/2009/10/the-new-york-time%e2%80%99s-exclaims-%e2%80%9cwindows-7-keeps-the-good-and-tries-to-fix-flaws%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRC Episode 1.8 Sonya from Seriatim</title>
		<link>http://pillarcc.com/blog/2009/10/trc-episode-1-8-sonya-from-seriatim/</link>
		<comments>http://pillarcc.com/blog/2009/10/trc-episode-1-8-sonya-from-seriatim/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pillarcc.com/blog/?p=239</guid>
		<description><![CDATA[Today&#8217;s show brings Sonya Weisshappel, Founder and CEO of Seriatim, a NYC-based company that handles the step-by-step details of domestic and international relocation, with individual care and attention.
Listen to The Right Click Episode 1.8
Below are some examples of before and after work, as discussed on the show.

Sonya&#8217;s website is www.seriatim.net. Check it out!
]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s show brings Sonya Weisshappel, Founder and CEO of Seriatim, a NYC-based company that handles the step-by-step details of domestic and international relocation, with individual care and attention.</p>
<p><a href="http://www.blogtalkradio.com/The-Right-Click/2009/10/02/Episode-18-Sonya-from-Seriatim">Listen to The Right Click Episode 1.8</a></p>
<p>Below are some examples of before and after work, as discussed on the show.</p>
<p><img class="alignleft size-medium wp-image-240" title="Book009" src="http://pillarcc.com/blog/wp-content/uploads/2009/10/Book009-300x293.jpg" alt="Book009 300x293 TRC Episode 1.8 Sonya from Seriatim" width="300" height="293" /><img class="alignleft size-medium wp-image-241" title="Book010" src="http://pillarcc.com/blog/wp-content/uploads/2009/10/Book010-254x300.jpg" alt="Book010 254x300 TRC Episode 1.8 Sonya from Seriatim" width="254" height="300" /></p>
<p>Sonya&#8217;s website is www.seriatim.net. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://pillarcc.com/blog/2009/10/trc-episode-1-8-sonya-from-seriatim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
